செல்வராசாவின் மகள் நிலாமதி (வயது 05) வன்னிப் போரினால் பாதிக்கப்பட்ட சிறுமியின் காதுகேட்பதற்கான சிகிச்சைக்கு நிதியுதவி செய்தோர் விபரம்.

 


NO              NAME RECEIPT NO AMOUNT CAD AMOUNT US
1 PARAMANANTHARAJAH THAMBIYAH 2751 $50.00  
2 KUNARATNAM SOMASUNDRAM 2752 $50.00  
3 ARI MANOHARAN 2753 $25.00  
4 JEYACHANDRAN THAMBIRAJAH 2754 $50.00  
5 RAJAH THIRUNAVUKKARASU 2755 $25.00  
6 THANABALASINGM RAMANATHAN 2756 $25.00  
7 CENGAVI SIVARUBAN 2757 $25.00  
8 SAMBAVI SIVARUBAN 2758 $25.00  
9 MANONMANY THAMBIRAJAH 2759 $50.00  
10 RAVICHANDRAN THAMBIRAJAH 2760 $50.00  
11 MUTHAIAHPILLAI SUBRAMANIAMPILLAI 2761   $50.00
12 THAMBIRAJAH THAVENDRAN 2762   $50.00
13 RAVI AMIRTHASINGAM 2763   $50.00
14 KETHEESWARAN PARAMU 2764 $25.00  
15 THEESAN THIRAVIANATHAN 2765 $125.00  
16 KANA SIVAPATHASUNDRAM 2766   $100.00
17 VIMALARUBAN AMBIHAIBAHAN 2768 $50.00  
18 KUNCHITHAPATHAM NAGALINGAM 2769 $50.00  
19 SHANMUGARATNAM THILLAIAMPLAM 2770 $25.00  
20 ARUMUGANATHAN THARMALINGAM 2771 $50.00  
21 BALASUBRAMANIAM KANAGASABAI 2772 $30.00  
22 PIRAGALATHEESWARAN NADARAJAH 2773 $10.00  
23 VINAYAGAMOORTHY SIVASOTHY 2774 $25.00  
24 THAYANANTHARAJAH RAMANATHAN 2775 $50.00  
25 THIRUKUMAR KASIPILLAI 2767 $50.00  
26 SUBRAMANIYAM ARIHARAN 2776 $50.00  
27 SENTHURAN KANDIAH 2777 $25.00  
28 MANO KANDIAH 2778 $50.00  
29 PARANTHAMAN VISVALINGAM 2779 $250.00  
30 SIVANANTHAN SELVARATNAM 2780   $50.00
31 NALLATHAMBY THIRUKKUMARAN 2781   $50.00
32 KARALASINGAM RAJAKULASINGAM 2782   $50.00
33 VISWALINGAM VIJAYARATNAM 2783 $100.00  
34 THARUMALINGAM THIRUCHELVAM 2784 $25.00  
35 SUNMUGAM VELUPPILLAI 2785 $20.00  
36 NADARASA THAMBIAH 2786 $100.00  
37 THAVAKUMAR PONNAMPALAM 2787 $50.00  
38 CKCA contribution in memory of Late.Ms.S.Sri   $100.00  
39 CKCA contribution in memory of Late.Pon.Panchadchara Kurukkal
 
  $100.00  
40 JAIRAMESH BALASUBRAMANIAM 2789 $100.00  
41 UMAIBAKAN KANAGENTHIRAM 2790 $100.00  
42 A.LOGANATHAN 2791 $75.00  
43 SIVANATHAN MAHADEVAN 2792 $50.00  
44 MAHESAN VELLAUTHAMPILLAI 2793 $100.00  
45 KIRUPAKARAN VELUPPILLAI 2794 $50.00  
46 YOGARAJAH SIVASOTHY 2795 $25.00  
47 RAVEENDRAN RAJADURAI 2796 $20.00  
48 KANAGA SIVAKUMARAN 2797 $25.00  
49 ARUMUGAM SOTHINATHAN 2798 $25.00  
50 THAYAPARAN NADARAJAH 2799 $100.00  
51 VIGNESWARY SIVANANDAN 2800 $300.00